The course is of 3 years duration leading to the Bachelor’s Degree of North Orissa University. The course is spread over a period of three academic sessions (Choice Based Credit System Pattern). A student has to pass the following Examination, namely:-
Distribution of Subject, Paper & Marks for CBCS Semester Pattern of UG Examinations 2016 onwards
ARTS STREAM
Subject | Paper | Marks |
CCH | P-I | 80/60 |
CCH | P-II | 80/60 |
AECC | P-I | 80 |
GE-A | P-I | 80/60 |
Total- 320/260 |
Subject | Paper | Marks |
CCH | P-III | 80/60 |
CCH | P-IV | 80/60 |
AECC | P-II | 80 |
GE-B | P-I | 80/60 |
Total- 320/260 |
Subject | Paper | Marks |
CCH | P-V | 80/60 |
CCH | P-VII | 80/60 |
CCH | P-VIII | 80/60 |
SEC | P-I | 80 |
GE-A | P-II | 80/60 |
Total- 320/260 |
Subject | Paper | Marks |
CCH | P-VIII | 80/60 |
CCH | P-IX | 80/60 |
CCH | P-X | 80/60 |
SEC | P-II | 80 |
GE-B | P-II | 80/60 |
Total- 320/260 |
Subject | Paper | Marks |
CCH | P-XI | 80/60 |
CCH | P-XII | 80/60 |
DSE | P-I | 80 |
DSE | P-I | 80/60 |
Total- 320/260 |
Subject | Paper | Marks |
CCH | P-XIII | 80/60 |
CCH | P-XIV | 80/60 |
DSE | P-III | 80 |
DSE | P-IV | 80/60 |
Total- 320/260 |
The College is Affiliated to North Orissa University. And provide teaching in the following subjects/stream.
U.G. COURSES AVAILABLE IN ARTS STREAM
Sl.No | Honours Subjects | Sanction Strength -128 |
---|---|---|
1. | Economics | 24 |
2. | Sanskrit | 24 |
3. | Political Science | 24 |
4. | Education | 24 |
5. | History | 16 |
6. | English | 08 |
7. | Odia | 08 |
A Honours students shall take one Honours Subject and Two Generic Elective GE –A & GE-B and AECC, SEC & DSE are compulsory.